Feature:
List:
NO. | Component Name | PCB Marker | Parameter | QTY |
1 | Carbon film resistors | R1 | 33R/1W | 1 |
2 | Electrolytic capacitor | C1 | 470UF | 1 |
3 | Diode | D1 | 1N5819 | 1 |
4 | Button | SW1 | 6*6*5mm | 1 |
5 | Transistor | Q1 | D880 | 1 |
6 | Battery terminal | JK1 | KF301-2P | 1 |
7 | Transformer | T1 | 14*15*8 | 1 |
8 | PCB | – | 18*71mm | 1 |
9 | Screw | Q1 | M3*5 | 1 |
10 | Nut | Q1 | M3 | 1 |
11 | Tie | T1 | 3*100mm | 1 |
After assemble, for reference only